What Is the Essential Purpose of Thr House of Representatives
House of Representatives, one of the 2 houses of the bicameral United States Congress, established in 1789 by the Constitution of the United States.
Constitutional framework
The Firm of Representatives shares equal responsibleness for lawmaking with the U.S. Senate. Every bit conceived by the framers of the Constitution, the House was to represent the popular will, and its members were to be straight elected by the people. In dissimilarity, members of the Senate were appointed by the states until the ratification of the Seventeenth Subpoena (1913), which mandated the directly election of senators.
Britannica Quiz
U.South. History Highlights: Office 2
How long is one term for a fellow member of the U.S. House of Representatives? What is the role of the cabinet? Exam your knowledge. Take the quiz.
Each land is guaranteed at least i member of the House of Representatives. The allotment of seats is based on the population within united states of america, and membership is reapportioned every 10 years, post-obit the decennial census. House members are elected for 2-twelvemonth terms from single-member districts of approximately equal population. The ramble requirements for eligibility for membership of the Business firm of Representatives are a minimum age of 25 years, U.Southward. citizenship for at least vii years, and residency of the state from which the member is elected, though he demand non reside in the constituency that he represents.
The House of Representatives originally comprised 59 members. The number rose following the ratification of the Constitution by North Carolina and Rhode Island in 1790; the first Congress (1789–91) adjourned with 65 representatives. By 1912 membership had reached 435. Two additional representatives were added temporarily after the admission of Alaska and Hawaii every bit states in 1959, but at the adjacent legislative apportionment, membership returned to 435, the number authorized by a police force enacted in 1941.
Powers
The Constitution vests certain exclusive powers in the House of Representatives, including the right to initiate impeachment proceedings and to originate revenue bills. The arrangement and character of the House of Representatives take evolved nether the influence of political parties, which provide a means of controlling proceedings and mobilizing the necessary majorities. Party leaders, such as the speaker of the House and the bulk and minority leaders, play a central role in the operations of the institution. However, party subject area (i.e., the tendency of all members of a political political party to vote in the same style) has non always been potent, attributable to the fact that members, who must face reelection every 2 years, oft vote the interests of their districts rather than their political political party when the ii diverge.
A further dominating element of House system is the committee system, under which the membership is divided into specialized groups for purposes such as property hearings, preparing bills for the consideration of the entire House, and regulating Business firm process. Each commission is chaired by a member of the majority party. Almost all bills are first referred to a committee, and commonly the full Business firm cannot act on a bill until the commission has "reported" it for flooring action. In that location are approximately 20 continuing (permanent) committees, organized mainly around major policy areas, each having staffs, budgets, and subcommittees. They may concord hearings on questions of public interest, suggest legislation that has not been formally introduced as a bill or resolution, and deport investigations. Among important standing committees are those on appropriations, on ways and means (which handles matters related to finance), and on rules. There are likewise select and special committees, which are unremarkably appointed for a specific project and for a limited period.
The committees also play an important part in the control exercised by Congress over governmental agencies. Cabinet officers and other officials are oft summoned before the committees to explicate policy. The Constitution (Article I, section 6) prohibits members of Congress from holding offices in the executive co-operative of government—a chief distinction between parliamentary and congressional forms of regime.
After the demography of 1920, Northeastern and Midwestern states held 270 House seats and the South and West held 169. Thereafter, the balance between the ii regions gradually shifted: following the 2010 census, the Northeast and Midwest deemed for only 172 seats, compared with the South and W's 263. About notably, the number of representatives from New York declined from 45 in the 1930s to only 27 in 2012, while the number from California increased from 11 to 53.
The speaker of the Business firm of Representatives
The most significant part in the Business firm of Representatives is that of speaker of the House. This individual, who is called past the majority political party, presides over argue, appoints members of select and conference committees, and performs other important duties; speakers are second in the line of presidential succession (following the vice president).
The tabular array contains a complete list of speakers of the Business firm of Representatives.
no. | name | party or faction | state | Congress | term of service |
---|---|---|---|---|---|
1 | Frederick Augustus Muhlenberg | Pro-Administration | Pennsylvania | 1st | 1789–91 |
2 | Jonathan Trumbull, Jr. | Federalist | Connecticut | 2nd | 1791–93 |
3 | Frederick Augustus Muhlenberg | Anti-Administration | Pennsylvania | third | 1793–95 |
four | Jonathan Dayton | Federalist | New Jersey | fourth and 5th | 1795–99 |
5 | Theodore Sedgwick | Federalist | Massachusetts | 6th | 1799–1801 |
6 | Nathaniel Macon | Democratic-Republican | North Carolina | seventh, 8th, and 9th | 1801–07 |
vii | Joseph Bradley Varnum | Democratic-Republican | Massachusetts | 10th and 11th | 1807–11 |
eight | Henry Clay | Autonomous-Republican | Kentucky | twelfth and 13th | 1811–14 |
ix | Langdon Cheves | Republican | S Carolina | 13th | 1814–fifteen |
x | Henry Dirt | Democratic-Republican | Kentucky | 14th, 15th, and 16th | 1815–20 |
xi | John W. Taylor | Republican | New York | 16th | 1820–21 |
12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
xiii | Henry Clay | Democratic-Republican | Kentucky | 18th | 1823–25 |
14 | John Westward. Taylor | Republican | New York | 19th | 1825–27 |
15 | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
16 | John Bell | Democratic | Tennessee | 23rd | 1834–35 |
17 | James Polk | Jacksonian/Democratic | Tennessee | 24th and 25th | 1835–39 |
18 | Robert Thou.T. Hunter | Autonomous | Virginia | 26th | 1839–41 |
19 | John White | Whig | Kentucky | 27th | 1841–43 |
20 | John Winston Jones | Democratic | Virginia | 28th | 1843–45 |
21 | John Wesley Davis | Democratic | Indiana | 29th | 1845–47 |
22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
23 | Howell Cobb | Democratic | Georgia | 31st | 1849–51 |
24 | Linn Boyd | Democratic | Kentucky | 32nd and 33rd | 1851–55 |
25 | Nathaniel Prentice Banks | American | Massachusetts | 34th | 1855–57 |
26 | James Lawrence Orr | Democratic | South Carolina | 35th | 1857–59 |
27 | William Pennington | Republican | New Jersey | 36th | 1859–61 |
28 | Galusha A. Grow | Republican | Pennsylvania | 37th | 1861–63 |
29 | Schuyler Colfax | Republican | Indiana | 38th, 39th, and 40th | 1863–69 |
xxx | Theodore Medad Pomeroy | Republican | New York | 40th | 1869 |
31 | James G. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
32 | Michael Crawford Kerr | Democratic | Indiana | 44th | 1875–76 |
33 | Samuel Jackson Randall | Autonomous | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
34 | Joseph Warren Keifer | Republican | Ohio | 47th | 1881–83 |
35 | John Griffin Carlisle | Democratic | Kentucky | 48th, 49th, and 50th | 1883–89 |
36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
37 | Charles Frederick Crisp | Democratic | Georgia | 52nd and 53rd | 1891–95 |
38 | Thomas Brackett Reed | Republican | Maine | 54th and 55th | 1895–99 |
39 | David B. Henderson | Republican | Iowa | 56th and 57th | 1899–1903 |
forty | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–11 |
41 | James Beauchamp Clark | Autonomous | Missouri | 62nd, 63rd, 64th, and 65th | 1911–19 |
42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
44 | John Nance Garner | Democratic | Texas | 72nd | 1931–33 |
45 | Henry T. Rainey | Democratic | Illinois | 73rd | 1933–35 |
46 | Joseph Wellington Byrns | Autonomous | Tennessee | 74th | 1935–36 |
47 | William Brockman Bankhead | Democratic | Alabama | 74th, 75th, and 76th | 1936–40 |
48 | Samuel T. Rayburn | Democratic | Texas | 76th, 77th, 78th, and 79th | 1940–47 |
49 | Joseph W. Martin, Jr. | Republican | Massachusetts | 80th | 1947–49 |
50 | Samuel T. Rayburn | Autonomous | Texas | 81st and 82nd | 1949–53 |
51 | Joseph W. Martin, Jr. | Republican | Massachusetts | 83rd | 1953–55 |
52 | Samuel T. Rayburn | Autonomous | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
53 | John W. McCormack | Democratic | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
54 | Carl B. Albert | Autonomous | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
55 | Thomas P. O'Neill, Jr. | Democratic | Massachusetts | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
56 | James C. Wright, Jr. | Democratic | Texas | 100th and 101st | 1987–89 |
57 | Thomas Southward. Foley | Democratic | Washington | 101st, 102nd, 103rd | 1989–95 |
58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
59 | J. Dennis Hastert | Republican | Illinois | 106th, 107th, 108th, and 109th | 1999–2007 |
60 | Nancy Pelosi | Democratic | California | 110th and 111th | 2007–2011 |
61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–15 |
62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–19 |
63 | Nancy Pelosi | Autonomous | California | 116th and 117th | 2019– |
U.Due south. representatives
The table provides a list of electric current U.S. representatives.
country | district and representative (party) | service began |
---|---|---|
1When total does not equal 435, it is because of vacancies. | ||
twoDevin Nunes resigned in 2022; a special election was scheduled later that year. | ||
threeAlcee L. Hastings died in 2021; a special election was scheduled the following year. | ||
Alabama | 1. Jerry L. Carl (R) | January 2021 |
2. Barry Moore (R) | January 2021 | |
3. Mike Rogers (R) | January 2003 | |
iv. Robert Aderholt (R) | January 1997 | |
five. Mo Brooks (R) | Jan 2011 | |
6. Gary Palmer (R) | January 2015 | |
7. Terri A. Sewell (D) | January 2011 | |
Alaska | (at large) Don Immature (R) | March 1973 |
Arizona | 1. Tom O'Halleran (D) | January 2017 |
2. Ann Kirkpatrick (D) | January 2019 | |
3. Raúl Thou. Grijalva (D) | January 2003 | |
4. Paul A. Gosar (R) | January 2011 | |
five. Andy Biggs (R) | January 2017 | |
6. David Schweikert (R) | January 2011 | |
vii. Ruben Gallego (D) | January 2015 | |
viii. Debbie Lesko (R) | May 2018 | |
9. Greg Stanton (D) | January 2019 | |
Arkansas | one. Rick Crawford (R) | January 2011 |
two. French Hill (R) | January 2011 | |
iii. Steve Womack (R) | January 2011 | |
4. Bruce Westerman (R) | Jan 2013 | |
California | 1. Doug LaMalfa (R) | January 2013 |
2. Jared Huffman (D) | January 2013 | |
three. John Garamendi (D) | November 2009 | |
4. Tom McClintock (R) | January 2009 | |
v. Mike Thompson (D) | January 1999 | |
vi. Doris O. Matsui (D) | March 2005 | |
7. Ami Bera (D) | January 2013 | |
8. Jay Obernolte (R) | January 2021 | |
9. Jerry McNerney (D) | January 2007 | |
10. Josh Harder (D) | January 2019 | |
11. Mark DeSaulnier (D) | January 2015 | |
12. Nancy Pelosi (D) | June 1987 | |
13. Barbara Lee (D) | April 1998 | |
14. Jackie Speier (D) | April 2008 | |
fifteen. Eric Swalwell (D) | Jan 2013 | |
16. Jim Costa (D) | January 2005 | |
17. Ro Khanna (D) | Jan 2017 | |
18. Anna G. Eshoo (D) | January 1993 | |
19. Zoe Lofgren (D) | January 1995 | |
20. Jimmy Panetta (D) | Jan 2017 | |
21. David G. Valadao (R) | January 2021 | |
22. 2 | ||
23. Kevin McCarthy (R) | January 2007 | |
24. Salud Carbajal (D) | January 2017 | |
25. Mike Garcia (R) | May 2020 | |
26. Julia Brownley (D) | Jan 2013 | |
27. Judy Chu (D) | July 2009 | |
28. Adam Schiff (D) | January 2001 | |
29. Tony Cárdenas (D) | January 2013 | |
30. Brad Sherman (D) | Jan 1997 | |
31. Pete Aguilar (D) | Jan 2015 | |
32. Grace Napolitano (D) | Jan 1999 | |
33. Ted Lieu (D) | January 2015 | |
34. Jimmy Gomez (D) | July 2017 | |
35. Norma Torres (D) | January 2015 | |
36. Raul Ruiz (D) | January 2013 | |
37. Karen Bass (D) | January 2011 | |
38. Linda Sánchez (D) | January 2003 | |
39. Immature Kim (R) | January 2021 | |
xl. Lucille Roybal-Allard (D) | Jan 1993 | |
41. Mark Takano (D) | January 2013 | |
42. Ken Calvert (R) | January 1993 | |
43. Maxine Waters (D) | January 1991 | |
44. Nanette Barragán (D) | January 2017 | |
45. Katie Porter (D) | January 2019 | |
46. J. Luis Correa (D) | January 2017 | |
47. Alan Lowenthal (D) | January 2013 | |
48. Michelle Steel (R) | January 2021 | |
49. Mike Levin (D) | January 2019 | |
fifty. Darrell Issa (R) | January 2021 | |
51. Juan Vargas (D) | January 2013 | |
52. Scott Peters (D) | January 2013 | |
53. Sara Jacobs (D) | January 2021 | |
Colorado | 1. Diana DeGette (D) | Jan 1997 |
2. Joe Neguse (D) | January 2019 | |
3. Lauren Boebert (R) | Jan 2021 | |
4. Ken Buck (R) | Jan 2015 | |
5. Doug Lamborn (R) | January 2007 | |
6. Jason Crow (D) | January 2019 | |
7. Ed Perlmutter (D) | January 2007 | |
Connecticut | 1. John B. Larson (D) | January 1999 |
2. Joe Courtney (D) | January 2007 | |
three. Rosa L. DeLauro (D) | January 1991 | |
four. Jim Himes (D) | Jan 2009 | |
v. Jahana Hayes (D) | January 2019 | |
Delaware | (at big) Lisa Edgeless Rochester (D) | January 2017 |
Florida | 1. Matt Gaetz (R) | January 2017 |
ii. Neal Dunn (R) | January 2017 | |
3. Kat Cammack (R) | January 2021 | |
4. John Rutherford (R) | January 2017 | |
5. Al Lawson (D) | January 2017 | |
6. Michael Flit (R) | January 2019 | |
seven. Stephanie White potato (D) | Jan 2017 | |
eight. Bill Posey (R) | January 2009 | |
9. Darren Soto (D) | January 2017 | |
10. Val Demings (D) | Jan 2017 | |
eleven. Daniel Webster (R) | January 2017 | |
12. Gus One thousand. Bilirakis (R) | January 2007 | |
13. Charlie Crist (D) | January 2017 | |
xiv. Kathy Brush (D) | January 2007 | |
15. C. Scott Franklin (R) | January 2021 | |
16. Vern Buchanan (R) | January 2007 | |
17. W. Gregory Steube (R) | January 2019 | |
eighteen. Brian Mast (R) | Jan 2017 | |
xix. Byron Donalds (R) | January 2021 | |
twenty. iii | ||
21. Lois Frankel (D) | January 2017 | |
22. Ted Deutch (D) | Jan 2017 | |
23. Debbie Wasserman Schultz (D) | January 2005 | |
24. Frederica Wilson (D) | January 2011 | |
25. Mario Diaz-Balart (R) | Jan 2003 | |
26. Carlos A. Gimenez (R) | January 2021 | |
27. Maria Elvira Salazar (R) | January 2021 | |
Georgia | i. Buddy Carter (R) | January 2015 |
ii. Sanford D. Bishop, Jr. (D) | January 1993 | |
iii. A. Drew Ferguson (R) | January 2017 | |
4. Henry C. ("Hank") Johnson, Jr. (D) | January 2007 | |
v. Nikema Williams (D) | January 2021 | |
vi. Lucy McBath (D) | Jan 2019 | |
7. Carolyn Bourdeaux (D) | January 2021 | |
8. Austin Scott (R) | January 2011 | |
9. Andrew S. Clyde (R) | January 2021 | |
ten. Jody Hice (R) | January 2015 | |
11. Barry Loudermilk (R) | January 2015 | |
12. Rick Allen (R) | January 2015 | |
13. David Scott (D) | January 2003 | |
14. Marjorie Taylor Greene (R) | January 2021 | |
Hawaii | one. Ed Case (D) | November 2016 |
2. Kaiali'i Kahele (D) | January 2021 | |
Idaho | one. Russ Fulcher (R) | January 2019 |
ii. Mike Simpson (R) | January 1999 | |
Illinois | i. Bobby L. Rush (D) | January 1993 |
two. Robin Kelly (D) | Apr 2013 | |
3. Marie Newman (D) | Jan 2021 | |
4. Jesús ("Chuy") García (D) | January 2019 | |
5. Mike Quigley (D) | April 2009 | |
six. Sean Casten (D) | January 2019 | |
7. Danny One thousand. Davis (D) | Jan 1997 | |
viii. Raja Krishnamoorthi (D) | January 2013 | |
9. Jan Schakowsky (D) | January 1999 | |
10. Bradley Schneider (D) | January 2017 | |
xi. Bill Foster (D) | January 2013 | |
12. Mike Bost (R) | January 2015 | |
13. Rodney Davis (R) | January 2013 | |
14. Lauren Underwood (D) | January 2019 | |
15. Mary E. Miller (R) | January 2021 | |
16. Adam Kinzinger (R) | Jan 2011 | |
17. Cheri Bustos (D) | January 2013 | |
18. Darin LaHood (R) | September 2015 | |
Indiana | 1. Frank J. Mrvan (D) | January 2021 |
2. Jackie Walorski (R) | January 2013 | |
3. Jim Banks (R) | January 2017 | |
iv. James Baird (R) | January 2019 | |
v. Victoria Spartz (R) | January 2021 | |
6. Greg Pence (R) | January 2019 | |
vii. André Carson (D) | March 2008 | |
8. Larry Bucshon (R) | January 2011 | |
nine. Trey Hollingsworth (R) | January 2017 | |
Iowa | 1. Ashley Hinson (R) | January 2021 |
two. Mariannette Miller-Meeks (R) | January 2021 | |
3. Cynthia Axne (D) | January 2019 | |
4. Randy Feenstra (R) | January 2021 | |
Kansas | 1. Tracey Isle of mann (R) | January 2021 |
ii. Jake LaTurner (R) | January 2021 | |
3. Sharice Davids (D) | Jan 2019 | |
4. Ron Estes (R) | Apr 2017 | |
Kentucky | one. James Comer (R) | November 2016 |
2. Southward. Brett Guthrie (R) | January 2009 | |
3. John A. Yarmuth (D) | January 2007 | |
4. Thomas Massie (R) | Nov 2012 | |
v. Harold Rogers (R) | January 1981 | |
6. Andy Barr (R) | January 2013 | |
Louisiana | i. Steve Scalise (R) | May 2008 |
ii. Troy A. Carter (D) | May 2021 | |
3. Clay Higgins (R) | January 2017 | |
4. Mike Johnson (R) | January 2017 | |
5. Julia Letlow (R) | April 2021 | |
6. Garret Graves (R) | January 2015 | |
Maine | 1. Chellie Pingree (D) | January 2009 |
2. Jared Gilded (D) | Jan 2019 | |
Maryland | 1. Andy Harris (R) | Jan 2011 |
2. C.A. ("Dutch") Ruppersberger (D) | January 2003 | |
3. John P. Sarbanes (D) | Jan 2007 | |
4. Anthony Brownish (D) | Jan 2017 | |
5. Steny H. Hoyer (D) | May 1981 | |
half-dozen. David Trone (D) | January 2013 | |
7. Kweisi Mfume (D) | May 2020 | |
eight. Jamie Raskin (D) | January 2017 | |
Massachusetts | ane. Richard E. Neal (D) | January 1989 |
ii. James McGovern (D) | January 1997 | |
iii. Lori Trahan (D) | January 2019 | |
four. Jake Auchincloss (D) | January 2021 | |
five. Katherine Clark (D) | December 2013 | |
vi. Seth Moulton (D) | January 2015 | |
7. Ayanna Pressley (D) | January 2019 | |
8. Stephen F. Lynch (D) | October 2001 | |
9. William Keating (D) | Jan 2011 | |
Michigan | 1. Jack Bergman (R) | January 2017 |
2. Bill Huizenga (R) | January 2011 | |
iii. Peter Meijer (R) | Jan 2021 | |
4. John Moolenaar (R) | January 2015 | |
5. Daniel Kildee (D) | January 2013 | |
6. Fred Upton (R) | January 1987 | |
vii. Tim Walberg (R) | January 2011 | |
8. Elissa Slotkin (D) | January 2019 | |
9. Andy Levin (D) | January 2019 | |
10. Lisa C. McClain (R) | Jan 2021 | |
11. Haley Stevens (D) | January 2019 | |
12. Debbie Dingell (D) | Jan 2015 | |
13. Rashida Tlaib (D) | January 2019 | |
14. Brenda Lawrence (D) | January 2015 | |
Minnesota | 1. Jim Hagedorn (R) | January 2019 |
2. Angie Craig (D) | January 2019 | |
iii. Dean Phillips (D) | January 2019 | |
four. Betty McCollum (D) | Jan 2001 | |
v. Ilhan Omar (D) | January 2019 | |
vi. Tom Emmer (R) | January 2015 | |
7. Michelle Fischbach (R) | Jan 2021 | |
8. Pete Stauber (R) | January 2019 | |
Mississippi | ane. Trent Kelly (R) | June 2015 |
2. Bennie G. Thompson (D) | Apr 1993 | |
3. Michael Guest (R) | January 2019 | |
four. Steven Palazzo (R) | January 2011 | |
Missouri | 1. Cori Bush-league (D) | January 2021 |
2. Ann Wagner (R) | January 2013 | |
3. Blaine Luetkemeyer (R) | January 2009 | |
iv. Vicky Hartzler (R) | Jan 2011 | |
5. Emanuel Cleaver (D) | January 2005 | |
6. Sam Graves (R) | January 2001 | |
7. Baton Long (R) | January 2011 | |
8. Jason Smith (R) | June 2013 | |
Montana | (at big) Matthew M. Rosendale (R) | January 2021 |
Nebraska | 1. Jeff Fortenberry (R) | January 2005 |
two. Don Bacon (R) | January 2017 | |
3. Adrian Smith (R) | January 2007 | |
Nevada | ane. Dina Titus (D) | Jan 2013 |
2. Marker Amodei (R) | September 2011 | |
3. Susie Lee (D) | January 2019 | |
four. Steven Horsford (D) | January 2019 | |
New Hampshire | 1. Chris Pappas (D) | January 2019 |
2. Ann Kuster (D) | Jan 2013 | |
New Bailiwick of jersey | ane. Donald Norcross (D) | November 2014 |
2. Jefferson Van Drew (D) | Jan 2019 | |
3. Andy Kim (D) | Jan 2019 | |
4. Chris Smith (R) | January 1981 | |
5. Josh Gottheimer (D) | January 2017 | |
half dozen. Frank Pallone, Jr. (D) | November 1988 | |
vii. Tom Malinowski (D) | January 2019 | |
8. Albio Sires (D) | Nov 2006 | |
9. Bill Pascrell, Jr. (D) | January 1997 | |
10. Donald M. Payne, Jr. (D) | Nov 2012 | |
xi. Mikie Sherrill (D) | Jan 2019 | |
12. Bonnie Watson Coleman (D) | January 2015 | |
New Mexico | 1. Melanie Ann Stansbury (D) | June 2021 |
ii. Yvette Herrell (R) | January 2021 | |
3. Teresa Leger Fernandez (D) | January 2021 | |
New York | 1. Lee Zeldin (R) | January 2015 |
2. Andrew R. Garbarino (R) | January 2021 | |
3. Thomas Suozzi (D) | January 2017 | |
4. Kathleen Rice (D) | January 2015 | |
5. Gregory W. Meeks (D) | February 1998 | |
6. Grace Meng (D) | January 2013 | |
7. Nydia M. Velázquez (D) | January 1993 | |
8. Hakeem Jeffries (D) | January 2013 | |
ix. Yvette D. Clarke (D) | Jan 2007 | |
10. Jerrold Nadler (D) | Nov 1992 | |
11. Nicole Malliotakis (R) | Jan 2021 | |
12. Carolyn Maloney (D) | January 1993 | |
13. Adriano Espaillat (D) | January 2017 | |
xiv. Alexandria Ocasio-Cortez (D) | Jan 2019 | |
xv. Ritchie Torres (D) | Jan 2021 | |
16. Jamaal Bowman (D) | January 2021 | |
17. Mondaire Jones (D) | Jan 2021 | |
18. Sean Patrick Maloney (D) | January 2013 | |
19. Antonio Delgado (D) | Jan 2019 | |
20. Paul D. Tonko (D) | January 2009 | |
21. Elise Stefanik (R) | January 2015 | |
22. Claudia Tenney (R) | February 2021 | |
23. Tom Reed (R) | November 2010 | |
24. John Katko (R) | January 2015 | |
25. Joseph Morelle (D) | November 2018 | |
26. Brian Higgins (D) | January 2005 | |
27. Chris Jacobs (R) | July 2020 | |
North Carolina | 1. G.Chiliad. Butterfield (D) | July 2004 |
two. Deborah K. Ross (D) | Jan 2021 | |
iii. Gregory Francis White potato (R) | September 2019 | |
4. David Cost (D) | January 1997 | |
5. Virginia Foxx (R) | January 2005 | |
6. Kathy Eastward. Manning (D) | January 2021 | |
7. David Rouzer (R) | January 2015 | |
viii. Richard Hudson (R) | January 2013 | |
9. Dan Bishop (R) | September 2019 | |
10. Patrick T. McHenry (R) | January 2005 | |
11. Madison Cawthorn (R) | January 2021 | |
12. Alma Adams (D) | Nov 2014 | |
13. Ted Budd (R) | January 2017 | |
Due north Dakota | (at large) Kelly Armstrong (R) | January 2019 |
Ohio | one. Steve Chabot (R) | January 2011 |
ii. Brad Wenstrup (R) | January 2013 | |
3. Joyce Beatty (D) | January 2013 | |
4. Jim Hashemite kingdom of jordan (R) | January 2007 | |
5. Robert E. Latta (R) | December 2007 | |
six. Bill Johnson (R) | January 2011 | |
seven. Bob Gibbs (R) | January 2011 | |
8. Warren Davidson (R) | June 2016 | |
9. Marcy Kaptur (D) | January 1983 | |
10. Michael Turner (R) | Jan 2003 | |
11. Shontel M. Brown (D) | November 2021 | |
12. Troy Balderson (R) | September 2018 | |
13. Tim Ryan (D) | January 2003 | |
xiv. David Joyce (R) | January 2013 | |
xv. Mike Carey (R) | November 2021 | |
16. Anthony Gonzalez (R) | January 2019 | |
Oklahoma | ane. Kevin Hern (R) | November 2018 |
ii. Markwayne Mullin (R) | January 2013 | |
iii. Frank Lucas (R) | May 1994 | |
4. Tom Cole (R) | Jan 2003 | |
5. Stephanie I. Bice (R) | January 2021 | |
Oregon | ane. Suzanne Bonamici (D) | February 2012 |
ii. Cliff Bentz (R) | January 2021 | |
3. Earl Blumenauer (D) | May 1996 | |
4. Peter DeFazio (D) | January 1987 | |
5. Kurt Schrader (D) | Jan 2009 | |
Pennsylvania | one. Brian Fitzpatrick (R) | January 2017 |
2. Brendan Boyle (D) | January 2015 | |
3. Dwight Evans (D) | November 2016 | |
4. Madeleine Dean (D) | January 2019 | |
5. Mary Gay Scanlon (D) | November 2018 | |
6. Chrissy Houlahan (D) | January 2019 | |
7. Susan Wild (D) | November 2018 | |
8. Matt Cartwright (D) | January 2013 | |
9. Daniel Meuser (R) | January 2019 | |
10. Scott Perry (R) | Jan 2013 | |
xi. Lloyd Smucker (R) | Jan 2017 | |
12. Fred Keller (R) | June 2019 | |
thirteen. John Joyce (R) | January 2019 | |
xiv. Guy Reschenthaler (R) | Jan 2019 | |
xv. Glenn Thompson (R) | Jan 2009 | |
16. Mike Kelly (R) | Jan 2011 | |
17. Conor Lamb (D) | March 2018 | |
18. Michael Doyle (D) | January 1995 | |
Rhode Island | 1. David Cicilline (D) | January 2011 |
ii. Jim Langevin (D) | January 2001 | |
South Carolina | 1. Nancy Mace (R) | January 2021 |
two. Joe Wilson (R) | Dec 2001 | |
3. Jeff Duncan (R) | January 2011 | |
4. William Timmons (R) | Jan 2019 | |
5. Ralph Norman (R) | June 2017 | |
6. James E. Clyburn (D) | January 1993 | |
7. Tom Rice (R) | January 2013 | |
Southward Dakota | (at large) Dusty Johnson (R) | Jan 2019 |
Tennessee | i. Diana Harshbarger (R) | Jan 2021 |
two. Tim Burchett (R) | January 2019 | |
3. Chuck Fleischmann (R) | January 2011 | |
4. Scott DesJarlais (R) | Jan 2011 | |
5. Jim Cooper (D) | Jan 1983 | |
vi. John West. Rose (R) | January 2019 | |
7. Mark Green (R) | Jan 2019 | |
viii. David Kustoff (R) | January 2017 | |
9. Steve Cohen (D) | January 2007 | |
Texas | 1. Louie Gohmert (R) | Jan 2005 |
2. Dan Crenshaw (R) | Jan 2019 | |
3. Van Taylor (R) | January 2019 | |
4. Pat Fallon (R) | January 2021 | |
5. Lance Gooden (R) | January 2019 | |
half dozen. Jake Ellzey (R) | July 2021 | |
7. Lizzie Fletcher (D) | January 2019 | |
eight. Kevin Brady (R) | Jan 1997 | |
ix. Al Light-green (D) | January 2005 | |
x. Michael T. McCaul (R) | January 2005 | |
11. Baronial Pfluger (R) | January 2021 | |
12. Kay Granger (R) | January 1997 | |
13. Ronny Jackson (R) | January 2021 | |
xiv. Randy Weber (R) | January 2013 | |
15. Vicente Gonzalez (D) | Jan 2017 | |
16. Veronica Escobar (D) | January 2019 | |
17. Pete Sessions (R) | January 2021 | |
xviii. Sheila Jackson Lee (D) | January 1995 | |
19. Jodey Arrington (R) | January 2017 | |
20. Joaquin Castro (D) | Jan 2013 | |
21. Chip Roy (R) | Jan 2019 | |
22. Troy E. Nehls (R) | January 2021 | |
23. Tony Gonzales (R) | January 2021 | |
24. Beth Van Duyne (R) | January 2021 | |
25. Roger Williams (R) | January 2013 | |
26. Michael Burgess (R) | Jan 2003 | |
27. Michael Cloud (R) | July 2018 | |
28. Henry Cuellar (D) | January 2005 | |
29. Sylvia Garcia (D) | January 2019 | |
30. Eddie Bernice Johnson (D) | Jan 1993 | |
31. John Carter (R) | Jan 2003 | |
32. Colin Allred (D) | January 2019 | |
33. Marc Veasey (D) | January 2013 | |
34. Filemon Vela (D) | Jan 2013 | |
35. Lloyd Doggett (D) | January 1995 | |
36. Brian Babin (R) | Jan 2015 | |
Utah | one. Blake D. Moore (R) | January 2021 |
2. Chris Stewart (R) | January 2013 | |
3. John R. Curtis (R) | Nov 2017 | |
four. Burgess Owens (R) | January 2021 | |
Vermont | (at large) Peter Welch (D) | Jan 2007 |
Virginia | 1. Robert J. Wittman (R) | December 2007 |
2. Elaine Luria (D) | January 2019 | |
three. Robert C. Scott (D) | January 1993 | |
four. A. Donald McEachin (D) | January 2017 | |
v. Bob Expert (R) | January 2021 | |
6. Ben Cline (R) | January 2019 | |
7. Abigail Spanberger (D) | January 2019 | |
8. Don Beyer (D) | Jan 2015 | |
9. Morgan Griffith (R) | January 2011 | |
10. Jennifer Wexton (D) | January 2019 | |
11. Gerald E. ("Gerry") Connolly (D) | January 2009 | |
Washington | 1. Suzan DelBene (D) | Nov 2012 |
2. Rick Larsen (D) | January 2001 | |
three. Jaime Herrera Beutler (R) | January 2011 | |
4. Dan Newhouse (R) | January 2015 | |
five. Cathy McMorris Rodgers (R) | January 2005 | |
